
expand_more
1 Adult, Economy class
expand_moreexpand_more
today
today
QA FE TABLE IMAGES PREPRO Flights to Miami from test $269
QA FE TABLE IMAGES PREPRO Flights to Miami from test $269
From | To | Fare type | Travel dates | Price | |
|---|---|---|---|---|---|
![]() | Charlotte (CLT) | Allentown (ABE) | Round trip I Economy | 05/28/26 - 06/04/26 | from $423Fare subject to changes Updated: 16 hours ago |
![]() | Dallas (DFW) | Allentown (ABE) | Round trip I Economy | 08/01/26 - 08/12/26 | from $349Fare subject to changes Updated: 17 hours ago |
![]() | Denver (DEN) | Allentown (ABE) | Round trip I Economy | 07/22/26 - 07/29/26 | from $468Fare subject to changes Updated: 3 hours ago |
![]() | Phoenix (PHX) | Allentown (ABE) | Round trip I Economy | 06/18/26 - 06/23/26 | from $529Fare subject to changes Updated: 15 hours ago |
![]() | Chicago (ORD) | Allentown (ABE) | Round trip I Economy | 06/12/26 - 06/15/26 | from $269Fare subject to changes Updated: 16 hours ago |
![]() | Los Angeles (LAX) | Allentown (ABE) | Round trip I Economy | 07/08/26 - 07/13/26 | from $476Fare subject to changes Updated: 13 hours ago |
![]() | Nashville (BNA) | Allentown (ABE) | Round trip I Economy | 06/17/26 - 06/18/26 | from $343Fare subject to changes Updated: 14 hours ago |
![]() | Saint Louis (STL) | Allentown (ABE) | Round trip I Economy | 07/15/26 - 07/18/26 | from $377Fare subject to changes Updated: 7 hours ago |
![]() | West Palm Beach (PBI) | Allentown (ABE) | Round trip I Economy | 06/04/26 - 06/05/26 | from $753Fare subject to changes Updated: 17 hours ago |
![]() | Orlando (MCO) | Allentown (ABE) | Round trip I Economy | 08/06/26 - 08/29/26 | from $316Fare subject to changes Updated: 14 hours ago |
![]() | Philadelphia (PHL) | Allentown (ABE) | Round trip I Economy | 05/22/26 - 05/25/26 | from $1,091Fare subject to changes Updated: 7 hours ago |
![]() | Miami (MIA) | Allentown (ABE) | Round trip I Economy | 07/29/26 - 08/07/26 | from $471Fare subject to changes Updated: 15 hours ago |
![]() | San Francisco (SFO) | Allentown (ABE) | Round trip I Economy | 06/13/26 - 06/20/26 | from $349Fare subject to changes Updated: 8 hours ago |
![]() | Oranjestad, Aruba (AUA) | Allentown (ABE) | Round trip I Economy | 06/24/26 - 07/01/26 | from $334Fare subject to changes Updated: 6 hours ago |
![]() | Tampa (TPA) | Allentown (ABE) | Round trip I Economy | 05/22/26 - 05/26/26 | from $476Fare subject to changes Updated: 11 hours ago |
![]() | Jacksonville (JAX) | Allentown (ABE) | Round trip I Economy | 06/09/26 - 06/16/26 | from $380Fare subject to changes Updated: 12 hours ago |
![]() | New Orleans (MSY) | Allentown (ABE) | Round trip I Economy | 05/27/26 - 05/31/26 | from $475Fare subject to changes Updated: 11 hours ago |
![]() | Montego Bay (MBJ) | Allentown (ABE) | Round trip I Economy | 07/23/26 - 07/30/26 | from $307Fare subject to changes Updated: 16 hours ago |
![]() | Bozeman (BZN) | Allentown (ABE) | Round trip I Economy | 07/01/26 - 07/05/26 | from $328Fare subject to changes Updated: 7 hours ago |
![]() | Flagstaff (FLG) | Allentown (ABE) | Round trip I Economy | 06/19/26 - 06/23/26 | from $525Fare subject to changes Updated: 15 hours ago |
Popular flights to Allentown
flight_takeoff
flight_land
$
*Fares displayed have been collected within the last 24hrs and may no longer be available at time of booking. Modifying this information may result in a different fare. Additional bag and optional fees for products and services may apply.
QA Atc Test Prepro
flight_takeoff
flight_land
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Dallas (DFW) | New York (LGA) | Round trip I Economy | 07/31/26 - 08/04/26 | from $252Fare subject to changes Updated: 53 minutes ago |
| Dallas (DFW) | London (LHR) | Round trip I Economy | 05/29/26 - 06/12/26 | from $1,764Fare subject to changes Updated: 1 hour ago |
| Dallas (DFW) | Los Angeles (LAX) | Round trip I Economy | 08/20/26 - 09/04/26 | from $407Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | New York (JFK) | Round trip I Economy | 07/17/26 - 07/20/26 | from $335Fare subject to changes Updated: 2 hours ago |
| Los Angeles (LAX) | Melbourne (MEL) | Round trip I Economy | 07/06/26 - 07/13/26 | from $1,836Fare subject to changes Updated: 1 minute ago |
| Charlotte (CLT) | Allentown (ABE) | Round trip I Economy | 08/08/26 - 08/12/26 | from $361Fare subject to changes Updated: 18 hours ago |
| Dallas (DFW) | Allentown (ABE) | Round trip I Economy | 08/01/26 - 08/12/26 | from $349Fare subject to changes Updated: 17 hours ago |
| Las Vegas (LAS) | Allentown (ABE) | Round trip I Economy | 07/21/26 - 07/29/26 | from $363Fare subject to changes Updated: 20 hours ago |
| Denver (DEN) | Allentown (ABE) | Round trip I Economy | 07/22/26 - 07/29/26 | from $468Fare subject to changes Updated: 3 hours ago |
| Phoenix (PHX) | Allentown (ABE) | Round trip I Economy | 06/18/26 - 06/23/26 | from $529Fare subject to changes Updated: 15 hours ago |
| Vancouver (YVR) | Sao Paulo (GRU) | Round trip I Economy | 06/13/26 - 06/18/26 | from $1,370Fare subject to changes Updated: 12 hours ago |
| Calgary (YYC) | Sao Paulo (GRU) | Round trip I Economy | 10/07/26 - 10/19/26 | from $894Fare subject to changes Updated: 4 hours ago |




