
Testing VGA-2198 Headline Subtitle Ania Liz #%#Flights.FromLowestPrice#%#
Subtitle: This is the subtitle
expand_more
1 Adult, Economy class
expand_moreexpand_more
today
today

Related flights.
Explore American Airlines's Top-Pick Destinations
DPA test
flight_takeoff
flight_land
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Paris (CDG) | Dallas (DFW) | Round trip I Economy | 25/03/2026 - 29/03/2026 | from EUR682Fare subject to changes Updated: 23 hours ago |
| Paris (CDG) | Los Angeles (LAX) | Round trip I Economy | 10/08/2026 - 30/08/2026 | from EUR2,090Fare subject to changes Updated: 4 hours ago |
| Paris (CDG) | Miami (MIA) | Round trip I Economy | 12/03/2026 - 14/04/2026 | from EUR571Fare subject to changes Updated: 44 minutes ago |
| Paris (CDG) | Chicago (ORD) | Round trip I Economy | 05/07/2026 - 12/07/2026 | from EUR4,891Fare subject to changes Updated: 16 hours ago |
| Paris (CDG) | Charlotte (CLT) | Round trip I Economy | 10/06/2026 - 24/06/2026 | from EUR2,349Fare subject to changes Updated: 6 hours ago |
Testing VGA-1996 Ania Prepro
flight_takeoff
flight_land
EUR
From | To | Fare type | Travel dates | Price | Booking |
|---|---|---|---|---|---|
| Paris (CDG) | Dallas (DFW) | Round trip I Premium Economy | 06/06/2026 - 25/06/2026 | from EUR1,801Fare subject to changes Updated: 6 hours ago | |
| Paris (CDG) | Los Angeles (LAX) | Round trip I Premium Economy | 11/05/2026 - 22/05/2026 | from EUR3,332Fare subject to changes Updated: 6 hours ago | |
| Paris (CDG) | Miami (MIA) | Round trip I Premium Economy | 12/03/2026 - 14/04/2026 | from EUR1,056Fare subject to changes Updated: 44 minutes ago | |
| Paris (CDG) | Chicago (ORD) | Round trip I Premium Economy | 05/07/2026 - 12/07/2026 | from EUR9,641Fare subject to changes Updated: 16 hours ago | |
| Paris (CDG) | Charlotte (CLT) | Round trip I Premium Economy | 10/06/2026 - 24/06/2026 | from EUR5,304Fare subject to changes Updated: 6 hours ago | |
| Paris (PAR) | Los Angeles (LAX) | Round trip I Premium Economy | 08/07/2026 - 29/07/2026 | from EUR5,742Fare subject to changes Updated: 6 hours ago | |
| Paris (PAR) | New York (NYC) | Round trip I Premium Economy | 11/05/2026 - 18/05/2026 | from EUR1,118Fare subject to changes Updated: 2 hours ago | |
| Paris (PAR) | Dallas (DFW) | Round trip I Premium Economy | 14/04/2026 - 21/04/2026 | from EUR2,073Fare subject to changes Updated: 17 hours ago | |
| Paris (PAR) | Miami (MIA) | Round trip I Premium Economy | 03/03/2026 - 17/03/2026 | from EUR1,051Fare subject to changes Updated: 5 hours ago | |
| Paris (CDG) | New York (NYC) | Round trip I Premium Economy | 24/02/2026 - 04/03/2026 | from EUR1,680Fare subject to changes Updated: 8 hours ago | |
| Paris (PAR) | New York (JFK) | Round trip I Premium Economy | 16/04/2026 - 24/04/2026 | from EUR1,922Fare subject to changes Updated: 6 hours ago | |
| Paris (CDG) | Orlando (MCO) | Round trip I Premium Economy | 03/08/2026 - 16/08/2026 | from EUR3,070Fare subject to changes Updated: 3 hours ago | |
| Paris (PAR) | Orlando (MCO) | Round trip I Premium Economy | 14/05/2026 - 20/05/2026 | from EUR2,724Fare subject to changes Updated: 1 hour ago | |
| Paris (CDG) | Las Vegas (LAS) | Round trip I Premium Economy | 03/07/2026 - 11/07/2026 | from EUR2,982Fare subject to changes Updated: 46 minutes ago | |
| Paris (PAR) | San Francisco (SFO) | Round trip I Premium Economy | 16/07/2026 - 30/07/2026 | from EUR3,290Fare subject to changes Updated: 9 hours ago | |
| Paris (PAR) | San Diego (SAN) | Round trip I Premium Economy | 25/07/2026 - 15/08/2026 | from EUR1,532Fare subject to changes Updated: 5 hours ago | |
| Paris (CDG) | Fort Lauderdale (FLL) | Round trip I Premium Economy | 11/05/2026 - 19/05/2026 | from EUR1,683Fare subject to changes Updated: 8 hours ago | |
| Paris (PAR) | Pensacola (PNS) | Round trip I Premium Economy | 18/07/2026 - 15/08/2026 | from EUR1,970Fare subject to changes Updated: 1 hour ago | |
| Paris (CDG) | Sarasota (SRQ) | Round trip I Premium Economy | 08/04/2026 - 17/04/2026 | from EUR1,089Fare subject to changes Updated: 37 minutes ago | |
| Paris (PAR) | Cancun (CUN) | Round trip I Premium Economy | 13/04/2026 - 25/04/2026 | from EUR1,805Fare subject to changes Updated: 2 hours ago |
Interlinking Feature (TC#4) #%#Origin.Country#%#
QA FE Testing VGA-2542Prepro
flight_takeoff
flight_land
EUR
New York (NYC)to
Miami (MIA)
22/03/2026 - 26/03/2026
Round trip
Economy
from
EUR146Fare subject to changes
Updated: 2 hours ago
Dallas (DFW)to
New Orleans (MSY)
20/03/2026 - 24/03/2026
Round trip
Economy
from
EUR341Fare subject to changes
Updated: 6 minutes ago
Bogota (BOG)to
Miami (MIA)
06/03/2026 - 21/03/2026
Round trip
Economy
from
EUR265Fare subject to changes
Updated: 1 hour ago
Madrid (MAD)to
Miami (MIA)
06/05/2026 - 09/06/2026
Round trip
Economy
from
EUR569Fare subject to changes
Updated: 2 hours ago
San Francisco (SFO)to
New York (NYC)
12/05/2026 - 18/05/2026
Round trip
Economy
from
EUR307Fare subject to changes
Updated: 51 minutes ago
Miami (MIA)to
Denver (DEN)
20/02/2026 - 23/02/2026
Round trip
Economy
from
EUR448Fare subject to changes
Updated: 1 minute ago
Raleigh (RDU)to
New York (LGA)
06/03/2026 - 14/03/2026
Round trip
Economy
from
EUR209Fare subject to changes
Updated: 32 minutes ago
Buenos Aires (BUE)to
Miami (MIA)
24/03/2026 - 07/04/2026
Round trip
Economy
from
EUR1,891Fare subject to changes
Updated: 1 hour ago
Miami (MIA)to
Montego Bay (MBJ)
17/02/2026 - 20/02/2026
Round trip
Economy
from
EUR234Fare subject to changes
Updated: 1 hour ago
Milan (MXP)to
Miami (MIA)
07/04/2026 - 21/04/2026
Round trip
Economy
from
EUR474Fare subject to changes
Updated: 24 minutes ago
Indianapolis (IND)to
Charlotte (CLT)
22/02/2026 - 01/03/2026
Round trip
Economy
from
EUR417Fare subject to changes
Updated: 1 hour ago
Paris (CDG)to
Miami (MIA)
12/03/2026 - 14/04/2026
Round trip
Economy
from
EUR571Fare subject to changes
Updated: 44 minutes ago
New York (LGA)to
Nashville (BNA)
21/03/2026 - 23/03/2026
Round trip
Economy
from
EUR289Fare subject to changes
Updated: 2 hours ago
Rome (FCO)to
New York (JFK)
03/05/2026 - 13/05/2026
Round trip
Economy
from
EUR581Fare subject to changes
Updated: 38 minutes ago
Milan (MXP)to
New York (JFK)
30/03/2026 - 05/04/2026
Round trip
Economy
from
EUR710Fare subject to changes
Updated: 1 hour ago
Los Angeles (LAX)to
New Orleans (MSY)
06/03/2026 - 08/03/2026
Round trip
Economy
from
EUR1,057Fare subject to changes
Updated: 15 minutes ago
Charlotte (CLT)to
Indianapolis (IND)
22/02/2026 - 01/03/2026
Round trip
Economy
from
EUR417Fare subject to changes
Updated: 1 hour ago
Rio de Janeiro (GIG)to
Miami (MIA)
15/02/2026 - 23/02/2026
Round trip
Economy
from
EUR1,470Fare subject to changes
Updated: 1 hour ago
Dublin (DUB)to
Dallas (DFW)
28/04/2026 - 02/06/2026
Round trip
Economy
from
EUR1,515Fare subject to changes
Updated: 35 minutes ago
Frankfurt (FRA)to
Charlotte (CLT)
07/04/2026 - 21/04/2026
Round trip
Economy
from
EUR536Fare subject to changes
Updated: 22 minutes ago
