
Testing VGA-2198 Headline Subtitle Ania Liz #%#Flights.FromLowestPrice#%# Spain
Subtitle: This is the subtitle
expand_more
1 Adult, Economy class
expand_moreexpand_more
today
today

Top Spain to Colombia routes
DPA test
flight_takeoff
flight_land
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Barcelona (BCN) | Bogota (BOG) | Round trip I Economy | 15/04/2026 - 06/05/2026 | from EUR615Fare subject to changes Updated: 2 hours ago |
| Barcelona (BCN) | Medellin (MDE) | Round trip I Economy | 14/02/2026 - 27/02/2026 | from EUR831Fare subject to changes Updated: 8 hours ago |
| Madrid (MAD) | Bogota (BOG) | Round trip I Economy | 01/03/2026 - 01/04/2026 | from EUR798Fare subject to changes Updated: 6 hours ago |
| Madrid (MAD) | Cali (CLO) | Round trip I Economy | 14/03/2026 - 30/04/2026 | from EUR2,864Fare subject to changes Updated: 2 hours ago |
| Madrid (MAD) | Medellin (MDE) | Round trip I Economy | 13/02/2026 - 21/02/2026 | from EUR835Fare subject to changes Updated: 13 hours ago |
Testing VGA-1996 Ania Prepro
flight_takeoff
flight_land
EUR
From | To | Fare type | Travel dates | Price | Booking |
|---|---|---|---|---|---|
| Madrid (MAD) | Miami (MIA) | Round trip I Premium Economy | 21/01/2026 - 16/02/2026 | from EUR731Fare subject to changes Updated: 8 hours ago | |
| Barcelona (BCN) | Miami (MIA) | Round trip I Premium Economy | 02/03/2026 - 10/03/2026 | from EUR726Fare subject to changes Updated: 4 hours ago | |
| Madrid (MAD) | Dallas (DFW) | Round trip I Premium Economy | 04/02/2026 - 07/02/2026 | from EUR3,157Fare subject to changes Updated: 14 hours ago | |
| Madrid (MAD) | New York (JFK) | Round trip I Premium Economy | 27/03/2026 - 06/04/2026 | from EUR848Fare subject to changes Updated: 13 hours ago | |
| Barcelona (BCN) | Dallas (DFW) | Round trip I Premium Economy | 04/05/2026 - 18/05/2026 | from EUR1,529Fare subject to changes Updated: 7 hours ago | |
| Madrid (MAD) | New York (NYC) | Round trip I Premium Economy | 26/02/2026 - 02/03/2026 | from EUR727Fare subject to changes Updated: 15 hours ago | |
| Barcelona (BCN) | Los Angeles (LAX) | Round trip I Premium Economy | 26/05/2026 - 08/06/2026 | from EUR850Fare subject to changes Updated: 14 hours ago | |
| Madrid (MAD) | Los Angeles (LAX) | Round trip I Premium Economy | 05/02/2026 - 22/03/2026 | from EUR821Fare subject to changes Updated: 10 hours ago | |
| Barcelona (BCN) | New York (JFK) | Round trip I Premium Economy | 05/05/2026 - 11/05/2026 | from EUR778Fare subject to changes Updated: 14 hours ago | |
| Madrid (MAD) | Charlotte (CLT) | Round trip I Premium Economy | 20/01/2026 - 27/01/2026 | from EUR874Fare subject to changes Updated: 14 hours ago | |
| Madrid (MAD) | Philadelphia (PHL) | Round trip I Premium Economy | 25/02/2026 - 09/03/2026 | from EUR728Fare subject to changes Updated: 7 hours ago | |
| Barcelona (BCN) | New York (NYC) | Round trip I Premium Economy | 15/05/2026 - 30/05/2026 | from EUR840Fare subject to changes Updated: 5 hours ago | |
| Barcelona (BCN) | Chicago (ORD) | Round trip I Premium Economy | 11/03/2026 - 14/05/2026 | from EUR757Fare subject to changes Updated: 7 hours ago | |
| Barcelona (BCN) | Boston (BOS) | Round trip I Premium Economy | 22/01/2026 - 29/01/2026 | from EUR2,968Fare subject to changes Updated: 6 hours ago | |
| Madrid (MAD) | Orlando (MCO) | Round trip I Premium Economy | 01/05/2026 - 15/05/2026 | from EUR819Fare subject to changes Updated: 11 hours ago | |
| Barcelona (BCN) | Charlotte (CLT) | Round trip I Premium Economy | 20/01/2026 - 03/03/2026 | from EUR907Fare subject to changes Updated: 11 hours ago | |
| Madrid (MAD) | San Francisco (SFO) | Round trip I Premium Economy | 04/07/2026 - 19/07/2026 | from EUR6,125Fare subject to changes Updated: 17 hours ago | |
| Madrid (MAD) | Austin (AUS) | Round trip I Premium Economy | 11/03/2026 - 12/03/2026 | from EUR5,637Fare subject to changes Updated: 10 hours ago | |
| Madrid (MAD) | Phoenix (PHX) | Round trip I Premium Economy | 08/05/2026 - 29/05/2026 | from EUR1,039Fare subject to changes Updated: 11 hours ago | |
| Madrid (MAD) | San Juan (SJU) | Round trip I Premium Economy | 16/03/2026 - 30/03/2026 | from EUR1,343Fare subject to changes Updated: 3 hours ago |
Interlinking Feature (TC#4) Spain
QA FE Testing VGA-2542Prepro
flight_takeoff
flight_land
EUR
Dallas (DFW)to
Miami (MIA)
14/04/2026 - 16/04/2026
Round trip
Economy
from
EUR262Fare subject to changes
Updated: 1 hour ago
Philadelphia (PHL)to
Phoenix (PHX)
07/02/2026 - 13/03/2026
Round trip
Economy
from
EUR383Fare subject to changes
Updated: 2 hours ago
Miami (MIA)to
Los Angeles (LAX)
16/01/2026 - 12/02/2026
Round trip
Economy
from
EUR541Fare subject to changes
Updated: 2 hours ago
Dallas (DFW)to
Madrid (MAD)
20/01/2026 - 28/01/2026
Round trip
Economy
from
EUR471Fare subject to changes
Updated: 1 hour ago
Bogota (BOG)to
Miami (MIA)
20/02/2026 - 24/02/2026
Round trip
Economy
from
EUR302Fare subject to changes
Updated: 1 hour ago
New York (JFK)to
San Francisco (SFO)
14/01/2026 - 21/01/2026
Round trip
Economy
from
EUR490Fare subject to changes
Updated: 27 minutes ago
Cleveland (CLE)to
Miami (MIA)
21/03/2026 - 28/03/2026
Round trip
Economy
from
EUR773Fare subject to changes
Updated: 2 hours ago
Miami (MIA)to
Medellin (MDE)
24/01/2026 - 31/01/2026
Round trip
Economy
from
EUR791Fare subject to changes
Updated: 1 hour ago
Columbus (CMH)to
Miami (MIA)
12/03/2026 - 16/03/2026
Round trip
Economy
from
EUR259Fare subject to changes
Updated: 11 minutes ago
Madrid (MAD)to
Dallas (DFW)
02/02/2026 - 11/02/2026
Round trip
Economy
from
EUR529Fare subject to changes
Updated: 46 minutes ago
Dallas (DFW)to
Kansas City (MCI)
23/01/2026 - 26/01/2026
Round trip
Economy
from
EUR360Fare subject to changes
Updated: 2 hours ago
Milan (MXP)to
Miami (MIA)
02/02/2026 - 09/02/2026
Round trip
Economy
from
EUR490Fare subject to changes
Updated: 48 minutes ago
Miami (MIA)to
Bogota (BOG)
16/01/2026 - 09/02/2026
Round trip
Economy
from
EUR312Fare subject to changes
Updated: 56 minutes ago
Madrid (MAD)to
New York (NYC)
28/01/2026 - 25/02/2026
Round trip
Economy
from
EUR354Fare subject to changes
Updated: 13 minutes ago
Phoenix (PHX)to
Kansas City (MCI)
21/01/2026 - 24/01/2026
Round trip
Economy
from
EUR734Fare subject to changes
Updated: 1 hour ago
Madrid (MAD)to
Los Angeles (LAX)
18/02/2026 - 05/03/2026
Round trip
Economy
from
EUR462Fare subject to changes
Updated: 2 hours ago
Dallas (DFW)to
Tulum (TQO)
13/02/2026 - 17/02/2026
Round trip
Economy
from
EUR1,462Fare subject to changes
Updated: 1 hour ago
Philadelphia (PHL)to
San Antonio (SAT)
27/01/2026 - 29/01/2026
Round trip
Economy
from
EUR719Fare subject to changes
Updated: 2 hours ago
Barcelona (BCN)to
New York (NYC)
06/04/2026 - 15/04/2026
Round trip
Economy
from
EUR368Fare subject to changes
Updated: 4 minutes ago
Los Angeles (LAX)to
San Juan (SJU)
06/03/2026 - 17/03/2026
Round trip
Economy
from
EUR567Fare subject to changes
Updated: 1 hour ago
