
Testing VGA-2198 Headline Subtitle Ania Liz #%#Flights.FromLowestPrice#%#
Subtitle: This is the subtitle
expand_more
1 Adult, Economy class
expand_moreexpand_more
today
today

Related flights.
Explore American Airlines's Top-Pick Destinations
DPA test
flight_takeoff
flight_land
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Madrid (MAD) | Miami (MIA) | Round trip I Economy | 10/02/2026 - 19/02/2026 | from EUR478Fare subject to changes Updated: 1 hour ago |
| Madrid (MAD) | New York (NYC) | Round trip I Economy | 02/03/2026 - 10/03/2026 | from EUR443Fare subject to changes Updated: 2 hours ago |
| Madrid (MAD) | Dallas (DFW) | Round trip I Economy | 14/01/2026 - 09/02/2026 | from EUR678Fare subject to changes Updated: 25 minutes ago |
| Madrid (MAD) | New York (JFK) | Round trip I Economy | 19/05/2026 - 09/06/2026 | from EUR493Fare subject to changes Updated: 13 hours ago |
| Madrid (MAD) | Philadelphia (PHL) | Round trip I Economy | 05/03/2026 - 09/03/2026 | from EUR488Fare subject to changes Updated: 2 hours ago |
Testing VGA-1996 Ania Prepro
flight_takeoff
flight_land
EUR
From | To | Fare type | Travel dates | Price | Booking |
|---|---|---|---|---|---|
| Madrid (MAD) | Miami (MIA) | Round trip I Premium Economy | 27/01/2026 - 02/02/2026 | from EUR857Fare subject to changes Updated: 17 hours ago | |
| Madrid (MAD) | New York (NYC) | Round trip I Premium Economy | 14/04/2026 - 24/04/2026 | from EUR891Fare subject to changes Updated: 4 hours ago | |
| Madrid (MAD) | Dallas (DFW) | Round trip I Premium Economy | 11/01/2026 - 15/01/2026 | from EUR4,753Fare subject to changes Updated: 6 hours ago | |
| Madrid (MAD) | New York (JFK) | Round trip I Premium Economy | 19/05/2026 - 09/06/2026 | from EUR877Fare subject to changes Updated: 13 hours ago | |
| Madrid (MAD) | Philadelphia (PHL) | Round trip I Premium Economy | 15/01/2026 - 25/01/2026 | from EUR844Fare subject to changes Updated: 4 hours ago | |
| Madrid (MAD) | Los Angeles (LAX) | Round trip I Premium Economy | 23/01/2026 - 22/02/2026 | from EUR991Fare subject to changes Updated: 7 hours ago | |
| Madrid (MAD) | Charlotte (CLT) | Round trip I Premium Economy | 09/01/2026 - 08/02/2026 | from EUR1,322Fare subject to changes Updated: 11 hours ago | |
| Madrid (MAD) | Phoenix (PHX) | Round trip I Premium Economy | 16/02/2026 - 03/03/2026 | from EUR1,027Fare subject to changes Updated: 14 hours ago | |
| Madrid (MAD) | Orlando (MCO) | Round trip I Premium Economy | 07/05/2026 - 11/05/2026 | from EUR926Fare subject to changes Updated: 14 hours ago | |
| Madrid (MAD) | Raleigh (RDU) | Round trip I Premium Economy | 06/01/2026 - 09/05/2026 | from EUR9,234Fare subject to changes Updated: 12 hours ago | |
| Madrid (MAD) | San Francisco (SFO) | Round trip I Premium Economy | 14/05/2026 - 19/05/2026 | from EUR909Fare subject to changes Updated: 17 hours ago | |
| Madrid (MAD) | Mexico City (MEX) | Round trip I Premium Economy | 25/03/2026 - 03/04/2026 | from EUR3,204Fare subject to changes Updated: 16 hours ago | |
| Madrid (MAD) | Washington, D.C. (IAD) | Round trip I Premium Economy | 15/01/2026 - 21/01/2026 | from EUR1,934Fare subject to changes Updated: 8 hours ago | |
| Madrid (MAD) | San Juan (SJU) | Round trip I Premium Economy | 22/03/2026 - 08/04/2026 | from EUR1,388Fare subject to changes Updated: 14 hours ago | |
| Madrid (MAD) | Buenos Aires (BUE) | Round trip I Premium Economy | 09/02/2026 - 23/02/2026 | from EUR1,723Fare subject to changes Updated: 7 hours ago | |
| Madrid (MAD) | Denver (DEN) | Round trip I Premium Economy | 14/01/2026 - 05/02/2026 | from EUR1,001Fare subject to changes Updated: 3 hours ago | |
| Madrid (MAD) | Washington, D.C. (WAS) | Round trip I Premium Economy | 08/04/2026 - 18/04/2026 | from EUR908Fare subject to changes Updated: 4 hours ago | |
| Madrid (MAD) | Las Vegas (LAS) | Round trip I Premium Economy | 05/02/2026 - 13/04/2026 | from EUR1,027Fare subject to changes Updated: 6 hours ago | |
| Madrid (MAD) | Seattle (SEA) | Round trip I Premium Economy | 05/02/2026 - 14/02/2026 | from EUR1,016Fare subject to changes Updated: 4 hours ago | |
| Madrid (MAD) | Salt Lake City (SLC) | Round trip I Premium Economy | 14/05/2026 - 16/06/2026 | from EUR1,117Fare subject to changes Updated: 14 hours ago |
Interlinking Feature (TC#4) #%#Origin.Country#%#
QA FE Testing VGA-2542Prepro
flight_takeoff
flight_land
EUR
New York (JFK)to
London (LHR)
31/01/2026 - 06/02/2026
Round trip
Economy
from
EUR445Fare subject to changes
Updated: 1 hour ago
Chicago (ORD)to
Phoenix (PHX)
12/02/2026 - 16/02/2026
Round trip
Economy
from
EUR186Fare subject to changes
Updated: 2 hours ago
Philadelphia (PHL)to
Miami (MIA)
23/01/2026 - 30/01/2026
Round trip
Economy
from
EUR406Fare subject to changes
Updated: 1 hour ago
Miami (MIA)to
Madrid (MAD)
23/01/2026 - 28/01/2026
Round trip
Economy
from
EUR402Fare subject to changes
Updated: 2 hours ago
New York (NYC)to
Miami (MIA)
02/01/2026 - 02/08/2026
Round trip
Economy
from
EUR779Fare subject to changes
Updated: 2 hours ago
Chicago (ORD)to
Las Vegas (LAS)
20/01/2026 - 22/01/2026
Round trip
Economy
from
EUR813Fare subject to changes
Updated: 2 hours ago
Dallas (DFW)to
Phoenix (PHX)
04/01/2026 - 06/01/2026
Round trip
Economy
from
EUR680Fare subject to changes
Updated: 1 hour ago
Dallas (DFW)to
Atlanta (ATL)
16/03/2026 - 21/03/2026
Round trip
Economy
from
EUR247Fare subject to changes
Updated: 1 hour ago
Washington, D.C. (DCA)to
Orlando (MCO)
21/01/2026 - 25/01/2026
Round trip
Economy
from
EUR309Fare subject to changes
Updated: 2 hours ago
Philadelphia (PHL)to
San Francisco (SFO)
14/02/2026 - 22/02/2026
Round trip
Economy
from
EUR247Fare subject to changes
Updated: 2 hours ago
Los Angeles (LAX)to
Las Vegas (LAS)
15/01/2026 - 19/01/2026
Round trip
Economy
from
EUR290Fare subject to changes
Updated: 2 hours ago
Miami (MIA)to
Las Vegas (LAS)
14/01/2026 - 17/01/2026
Round trip
Economy
from
EUR230Fare subject to changes
Updated: 23 minutes ago
Charlotte (CLT)to
Phoenix (PHX)
28/03/2026 - 31/03/2026
Round trip
Economy
from
EUR266Fare subject to changes
Updated: 37 minutes ago
Miami (MIA)to
San Juan (SJU)
30/03/2026 - 04/04/2026
Round trip
Economy
from
EUR256Fare subject to changes
Updated: 1 hour ago
Miami (MIA)to
Mexico City (MEX)
31/12/2025 - 03/01/2026
Round trip
Economy
from
EUR880Fare subject to changes
Updated: 1 hour ago
Miami (MIA)to
Havana (HAV)
06/01/2026 - 09/01/2026
Round trip
Economy
from
EUR332Fare subject to changes
Updated: 2 hours ago
Boston (BOS)to
Dallas (DFW)
20/02/2026 - 22/02/2026
Round trip
Economy
from
EUR224Fare subject to changes
Updated: 17 minutes ago
Miami (MIA)to
Buenos Aires (EZE)
03/03/2026 - 08/04/2026
Round trip
Economy
from
EUR638Fare subject to changes
Updated: 1 hour ago
Phoenix (PHX)to
Las Vegas (LAS)
03/01/2026 - 05/01/2026
Round trip
Economy
from
EUR473Fare subject to changes
Updated: 36 minutes ago
Charlotte (CLT)to
Nassau (NAS)
09/01/2026 - 12/01/2026
Round trip
Economy
from
EUR723Fare subject to changes
Updated: 2 hours ago
