
Testing VGA-2198 Headline Subtitle Ania Liz #%#Flights.FromLowestPrice#%# Germany
Subtitle: This is the subtitle
expand_more
1 Adult, Economy class
expand_moreexpand_more
today
today

Top Germany to Argentina routes
DPA test
flight_takeoff
flight_land
From | To | Fare type | Travel dates | Price |
|---|---|---|---|---|
| Frankfurt (FRA) | Buenos Aires (EZE) | Round trip I Economy | 21/01/2026 - 03/02/2026 | from EUR826Fare subject to changes Updated: 22 hours ago |
| Berlin (BER) | Buenos Aires (EZE) | Round trip I Economy | 23/01/2026 - 04/02/2026 | from EUR811Fare subject to changes Updated: 21 hours ago |
| Munich (MUC) | Buenos Aires (EZE) | Round trip I Economy | 22/01/2026 - 12/02/2026 | from EUR809Fare subject to changes Updated: 21 hours ago |
Testing VGA-1996 Ania Prepro
flight_takeoff
flight_land
EUR
From | To | Fare type | Travel dates | Price | Booking |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Dallas (DFW) | Round trip I Premium Economy | 01/03/2026 - 19/03/2026 | from EUR954Fare subject to changes Updated: 57 minutes ago | |
| Munich (MUC) | Dallas (DFW) | Round trip I Premium Economy | 13/04/2026 - 30/04/2026 | from EUR951Fare subject to changes Updated: 6 hours ago | |
| Munich (MUC) | Charlotte (CLT) | Round trip I Premium Economy | 20/02/2026 - 27/02/2026 | from EUR842Fare subject to changes Updated: 11 hours ago | |
| Frankfurt (FRA) | Charlotte (CLT) | Round trip I Premium Economy | 19/02/2026 - 11/03/2026 | from EUR859Fare subject to changes Updated: 6 hours ago | |
| Frankfurt (FRA) | Tampa (TPA) | Round trip I Premium Economy | 17/03/2026 - 31/03/2026 | from EUR1,827Fare subject to changes Updated: 8 hours ago | |
| Frankfurt (FRA) | Miami (MIA) | Round trip I Premium Economy | 01/04/2026 - 08/04/2026 | from EUR887Fare subject to changes Updated: 1 hour ago | |
| Frankfurt (FRA) | Los Angeles (LAX) | Round trip I Premium Economy | 13/04/2026 - 15/05/2026 | from EUR888Fare subject to changes Updated: 13 hours ago | |
| Berlin (BER) | New York (NYC) | Round trip I Premium Economy | 16/05/2026 - 27/05/2026 | from EUR966Fare subject to changes Updated: 3 hours ago | |
| Frankfurt (FRA) | New York (JFK) | Round trip I Premium Economy | 08/03/2026 - 16/03/2026 | from EUR820Fare subject to changes Updated: 6 hours ago | |
| Frankfurt (FRA) | Orlando (MCO) | Round trip I Premium Economy | 14/01/2026 - 11/02/2026 | from EUR1,468Fare subject to changes Updated: 2 hours ago | |
| Frankfurt (FRA) | New York (NYC) | Round trip I Premium Economy | 25/02/2026 - 02/03/2026 | from EUR1,585Fare subject to changes Updated: 4 hours ago | |
| Frankfurt (FRA) | Las Vegas (LAS) | Round trip I Premium Economy | 17/05/2026 - 22/05/2026 | from EUR1,368Fare subject to changes Updated: 5 hours ago | |
| Frankfurt (FRA) | Chicago (ORD) | Round trip I Premium Economy | 01/06/2026 - 15/06/2026 | from EUR914Fare subject to changes Updated: 5 hours ago | |
| Munich (MUC) | Orlando (MCO) | Round trip I Premium Economy | 09/03/2026 - 21/03/2026 | from EUR878Fare subject to changes Updated: 1 hour ago | |
| Frankfurt (FRA) | San Antonio (SAT) | Round trip I Premium Economy | 13/01/2026 - 17/01/2026 | from EUR1,150Fare subject to changes Updated: 15 hours ago | |
| Frankfurt (FRA) | New Orleans (MSY) | Round trip I Premium Economy | 16/05/2026 - 02/06/2026 | from EUR2,010Fare subject to changes Updated: 3 hours ago | |
| Frankfurt (FRA) | Gulfport (GPT) | Round trip I Premium Economy | 14/01/2026 - 21/01/2026 | from EUR1,055Fare subject to changes Updated: 13 hours ago | |
| Munich (MUC) | San Antonio (SAT) | Round trip I Premium Economy | 23/03/2026 - 07/04/2026 | from EUR4,777Fare subject to changes Updated: 9 hours ago | |
| Berlin (BER) | Greensboro (GSO) | Round trip I Premium Economy | 28/12/2025 - 03/01/2026 | from EUR2,280Fare subject to changes Updated: 5 hours ago | |
| Berlin (BER) | Los Angeles (LAX) | Round trip I Premium Economy | 21/02/2026 - 07/03/2026 | from EUR1,949Fare subject to changes Updated: 13 hours ago |
Interlinking Feature (TC#4) Germany
QA FE Testing VGA-2542Prepro
flight_takeoff
flight_land
EUR
Dallas (DFW)to
Miami (MIA)
16/01/2026 - 18/01/2026
Round trip
Economy
from
EUR340Fare subject to changes
Updated: 2 hours ago
Philadelphia (PHL)to
Orlando (MCO)
30/12/2025 - 04/01/2026
Round trip
Economy
from
EUR554Fare subject to changes
Updated: 1 hour ago
Washington, D.C. (DCA)to
Miami (MIA)
06/02/2026 - 09/02/2026
Round trip
Economy
from
EUR186Fare subject to changes
Updated: 2 hours ago
Philadelphia (PHL)to
Miami (MIA)
05/02/2026 - 24/02/2026
Round trip
Economy
from
EUR194Fare subject to changes
Updated: 1 hour ago
Chicago (ORD)to
Orlando (MCO)
26/03/2026 - 06/04/2026
Round trip
Economy
from
EUR1,886Fare subject to changes
Updated: 1 hour ago
Philadelphia (PHL)to
Los Angeles (LAX)
03/01/2026 - 07/01/2026
Round trip
Economy
from
EUR1,076Fare subject to changes
Updated: 24 minutes ago
Philadelphia (PHL)to
West Palm Beach (PBI)
19/02/2026 - 05/03/2026
Round trip
Economy
from
EUR526Fare subject to changes
Updated: 1 hour ago
Paris (CDG)to
Dallas (DFW)
19/02/2026 - 02/03/2026
Round trip
Economy
from
EUR552Fare subject to changes
Updated: 58 minutes ago
Chicago (ORD)to
Dallas (DFW)
22/01/2026 - 25/01/2026
Round trip
Economy
from
EUR366Fare subject to changes
Updated: 1 hour ago
Chicago (ORD)to
Fort Lauderdale (FLL)
20/02/2026 - 05/03/2026
Round trip
Economy
from
EUR538Fare subject to changes
Updated: 20 minutes ago
Dallas (DFW)to
New York (NYC)
01/01/2026 - 04/01/2026
Round trip
Economy
from
EUR1,226Fare subject to changes
Updated: 1 hour ago
Los Angeles (LAX)to
Las Vegas (LAS)
03/01/2026 - 05/01/2026
Round trip
Economy
from
EUR168Fare subject to changes
Updated: 2 hours ago
Miami (MIA)to
Santo Domingo (SDQ)
05/01/2026 - 20/01/2026
Round trip
Economy
from
EUR341Fare subject to changes
Updated: 39 minutes ago
Miami (MIA)to
Cancun (CUN)
02/01/2026 - 12/01/2026
Round trip
Economy
from
EUR329Fare subject to changes
Updated: 2 hours ago
Madrid (MAD)to
Miami (MIA)
13/01/2026 - 03/02/2026
Round trip
Economy
from
EUR519Fare subject to changes
Updated: 1 hour ago
Dallas (DFW)to
Dublin (DUB)
28/12/2025 - 07/01/2026
Round trip
Economy
from
EUR1,656Fare subject to changes
Updated: 1 hour ago
Buenos Aires (BUE)to
Miami (MIA)
26/03/2026 - 14/04/2026
Round trip
Economy
from
EUR1,093Fare subject to changes
Updated: 2 hours ago
Buenos Aires (EZE)to
Miami (MIA)
30/12/2025 - 20/01/2026
Round trip
Economy
from
EUR1,079Fare subject to changes
Updated: 44 minutes ago
Chicago (ORD)to
Barcelona (BCN)
27/03/2026 - 06/04/2026
Round trip
Economy
from
EUR6,513Fare subject to changes
Updated: 2 hours ago
Chicago (ORD)to
Rome (FCO)
19/03/2026 - 29/03/2026
Round trip
Economy
from
EUR4,323Fare subject to changes
Updated: 2 hours ago
